Specifications
Iron Remover Filter | |
Flow | 0.3 M3 / Hr. |
MOC | PP. filled with ISR Resin. |
No of Cartridge | 1 Nos. |
Size | 20 x 2.5. |
Rating | 5 Micron |
Make | Ion Exchange. |
Utility | Capable of Remove Iron soluble and insoluble |
Life | Three years Appx. |
Micron Cartridge Filter | |
Flow | 0.3 M3 / Hr. |
MOC | PP. filled with ISR Resin. |
No of Cartridge | 1 Nos. |
Size | 20 x 2.5. |
Rating | 20 Micron |
Make | Ion Exchange. |
Utility | Remove dart, mud and bad insoluble impurities from water. |
Life | One Year Appx |
Activated Carbon Filter | |
| |
Flow | 0.3 M3 / Hr. |
MOC | PP. filled with ISR Resin. |
No of Cartridge | 1 Nos. |
Size | 20 x 2.5. |
Rating | 20 Micron |
Make | Ion Exchange. |
Utility | Remove organic and inorganic matters from Water |
Life | One year Appx. |
Cartridge Filter Housing | |
Flow Rate | 0.3 M3 / Hr. |
No of Cartridge Housing | 3 No |
Size | 20 x 2.5 |
Make | Ametek USA / Equiv. |
UF Membrane | |
Flow | 200 Liter/ Hr. |
MOC of body | PVC. |
No of Tube | 1Nos. |
Make | Hydronotics USA. |
Pressure | 7 Kg/ Cm2 |
QC Fittings. | |
Pipeline | 3/8pipe line Important |
Bracket | MS. |
![]() |
SO-SAFE TECHNOLOGIES & SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |