Specification
Model | RO 40/50/100 AWT |
Capacity | 40/50/100 LPH |
Pre Filter | 20 x 5 Micron Poly Propylene. |
GAC Filter | 20 Granulated Coconut Shell Carbon. |
Carbon Block Filter | 20 Activated Carbon Block Filter. |
Booster Pump | For 80 PSI pressure. |
Membrane | 75 GPD( 2 Nos. ). |
Post Carbon Filter | 8 Coconut cell carbon |
Flow | 25 LPH. |
Water Rejection | 60 % ( Approx.) |
Auto flushing | Solenoid Valve |
Pressure Gauge meter | For Checking Pressure Pump. |
Fitting | Smart SF Fitting. |
IC Display | 5 Indicator impotent |
Low Pressure Switch | Impotent. |
Bracket | MS |
Cover | Stainless Steel |
Storage Tank | 40/50/100 LTR. |
Fue Set | Brass Good Look |
High Pressure Switch | Important |
Power Consumption | 220 volt / 24 watt |
Feed Water Quality (TDS) | Appx. 1000 ppm |
![]() |
SO-SAFE TECHNOLOGIES & SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |